ZWO · entry smart telescope
ZWO Seestar S30 Pro
The ZWO Seestar S30 Pro is a 30 mm smart telescope with a wide 3.99° × 2.24° field of view, weighing 1.65 kg. It frames 9 of our 20 popular targets well in a single frame (rank 3 of 12). Official price: $699.
Where to buy the Seestar S30 Pro
Some of these are affiliate links: we may earn a commission at no extra cost to you. It never changes our rankings. As an Amazon Associate we earn from qualifying purchases. Prices and stock are on the retailer's page. Disclosure
Key specifications
| Aperture | 30 mm |
|---|---|
| Focal length | 160 mm (f/5.3) |
| Native field of view | 3.99° × 2.24° |
| Field size rank | 1 of 12 (1 = widest) |
| Sensor | Sony IMX585 (8.3 MP) |
| Weight | 1.65 kg |
| Battery (maker's figure) | about 6 h |
| Wide-angle camera | Yes |
| Mosaic mode | Not listed |
| Eyepiece | No – images on your phone or tablet |
| Official price | $699 (checked 2026-10-12) |
A wide field suits large targets such as the Andromeda Galaxy, the Pleiades and big nebulae, but small galaxies appear tiny.
How targets fit the frame
Which popular targets fit
Based on each object's size against the short side of the native frame. "Larger than the frame" needs a mosaic or only shows part of the object.
| Target | Type | Size | In this frame |
|---|---|---|---|
| M42 Orion Nebula | star-forming nebula | 66′ | fits well |
| M45 Pleiades | open cluster | 110′ | fits well |
| M33 Triangulum Galaxy | spiral galaxy | 71′ | fits well |
| M81 Bode's Galaxy | spiral galaxy | 27′ | fits well |
| M101 Pinwheel Galaxy | spiral galaxy | 29′ | fits well |
| M8 Lagoon Nebula | star-forming nebula | 90′ | fits well |
| M20 Trifid Nebula | star-forming nebula | 29′ | fits well |
| M17 Omega Nebula | star-forming nebula | 46′ | fits well |
| M44 Beehive Cluster | open cluster | 95′ | fits well |
| M31 Andromeda Galaxy | spiral galaxy | 190′ | larger than the frame |
| M51 Whirlpool Galaxy | spiral galaxy | 11′ | small in the frame |
| M82 Cigar Galaxy | irregular galaxy | 11′ | small in the frame |
| M13 Hercules Cluster | globular cluster | 17′ | small in the frame |
| M27 Dumbbell Nebula | planetary nebula | 8′ | small in the frame |
| M57 Ring Nebula | planetary nebula | 1′ | small in the frame |
| M16 Eagle Nebula | star-forming nebula | 7′ | small in the frame |
| M1 Crab Nebula | supernova remnant | 6′ | small in the frame |
| M63 Sunflower Galaxy | spiral galaxy | 13′ | small in the frame |
| M64 Black Eye Galaxy | spiral galaxy | 10′ | small in the frame |
| M104 Sombrero Galaxy | spiral galaxy | 9′ | small in the frame |
Compare
Questions and answers
- Can the ZWO Seestar S30 Pro photograph the Andromeda Galaxy?
- Only part of it fits: M31 is larger than its 3.99° × 2.24° frame, so you need a mosaic for the whole galaxy.
- How many popular targets does the ZWO Seestar S30 Pro frame well?
- 9 of our 20 popular deep-sky targets fit well in one frame (rank 3 of 12). Good fits include M42 Orion Nebula, M45 Pleiades, M33 Triangulum Galaxy.
- Can I look through the ZWO Seestar S30 Pro?
- No. It has no eyepiece: you see the stacked image on your phone or tablet.
- How heavy is the ZWO Seestar S30 Pro?
- About 1.65 kg according to the manufacturer.
- What does the ZWO Seestar S30 Pro cost?
- The official price was $699 when we checked on 2026-10-12. Prices change, so check the store.
Sources
- Seestar S30 Pro product page (official, checked 2026-10-12)
- Seestar S30 Pro vs. S50 Pro (official, checked 2026-10-12)