Catalogue

Smart telescopes compared

We track 12 current smart telescopes. Sorted by how many of our 20 popular deep-sky targets fit their native frame; ties go to the lower price.

TelescopeApertureField of viewFramed wellWeightPrice
Unistellar Odyssey85 mm0.75° × 0.56°11 / 204 kg$2,599
Unistellar Odyssey Pro85 mm0.75° × 0.56°11 / 204 kg$4,599
ZWO Seestar S5050 mm1.29° × 0.73°9 / 202.5 kg$549
ZWO Seestar S30 Pro30 mm3.99° × 2.24°9 / 201.65 kg$699
Celestron Origin Mark II152 mm1.32° × 0.75°8 / 2018.9 kg$4,299
DWARFLAB DWARF 335 mm2.93° × 1.65°*7 / 201.35 kg$549
ZWO Seestar S50 Pro50 mm2.45° × 1.38°7 / 20–$999
Vaonis Vespera II50 mm2.5° × 1.4°7 / 205 kg$1,590
Vaonis Vespera 350 mm2.5° × 1.4°7 / 205 kg€2,490
Vaonis Vespera Pro 250 mm1.6° × 1.6°7 / 205 kg€2,990
ZWO Seestar S3030 mm2.14° × 1.21°*6 / 20–$399
DWARFLAB DWARF mini30 mm2.13° × 1.2°*6 / 200.84 kg$419

Prices from official stores, checked 2026-10-12. Specs from manufacturer pages; see each page for sources.