ZWO · entry smart telescope
ZWO Seestar S30
The ZWO Seestar S30 is a 30 mm smart telescope with a medium 2.14° × 1.21° field of view. It frames 6 of our 20 popular targets well in a single frame (rank 11 of 12). Official price: $399.
Where to buy the Seestar S30
Some of these are affiliate links: we may earn a commission at no extra cost to you. It never changes our rankings. As an Amazon Associate we earn from qualifying purchases. Prices and stock are on the retailer's page. Disclosure
Key specifications
| Aperture | 30 mm |
|---|---|
| Focal length | 150 mm (f/5.0) |
| Native field of view | 2.14° × 1.21° (derived) |
| Field size rank | 6 of 12 (1 = widest) |
| Wide-angle camera | Not listed |
| Mosaic mode | Not listed |
| Eyepiece | No – images on your phone or tablet |
| Official price | $399 (checked 2026-10-12) |
A medium field frames most nebulae and larger galaxies; the very largest targets need a mosaic.
How targets fit the frame
Which popular targets fit
Based on each object's size against the short side of the native frame. "Larger than the frame" needs a mosaic or only shows part of the object.
| Target | Type | Size | In this frame |
|---|---|---|---|
| M42 Orion Nebula | star-forming nebula | 66′ | fits well |
| M81 Bode's Galaxy | spiral galaxy | 27′ | fits well |
| M101 Pinwheel Galaxy | spiral galaxy | 29′ | fits well |
| M13 Hercules Cluster | globular cluster | 17′ | fits well |
| M20 Trifid Nebula | star-forming nebula | 29′ | fits well |
| M17 Omega Nebula | star-forming nebula | 46′ | fits well |
| M31 Andromeda Galaxy | spiral galaxy | 190′ | larger than the frame |
| M45 Pleiades | open cluster | 110′ | larger than the frame |
| M33 Triangulum Galaxy | spiral galaxy | 71′ | larger than the frame |
| M8 Lagoon Nebula | star-forming nebula | 90′ | larger than the frame |
| M44 Beehive Cluster | open cluster | 95′ | larger than the frame |
| M51 Whirlpool Galaxy | spiral galaxy | 11′ | small in the frame |
| M82 Cigar Galaxy | irregular galaxy | 11′ | small in the frame |
| M27 Dumbbell Nebula | planetary nebula | 8′ | small in the frame |
| M57 Ring Nebula | planetary nebula | 1′ | small in the frame |
| M16 Eagle Nebula | star-forming nebula | 7′ | small in the frame |
| M1 Crab Nebula | supernova remnant | 6′ | small in the frame |
| M63 Sunflower Galaxy | spiral galaxy | 13′ | small in the frame |
| M64 Black Eye Galaxy | spiral galaxy | 10′ | small in the frame |
| M104 Sombrero Galaxy | spiral galaxy | 9′ | small in the frame |
Compare
Questions and answers
- Can the ZWO Seestar S30 photograph the Andromeda Galaxy?
- Only part of it fits: M31 is larger than its 2.14° × 1.21° frame, so you need a mosaic for the whole galaxy.
- How many popular targets does the ZWO Seestar S30 frame well?
- 6 of our 20 popular deep-sky targets fit well in one frame (rank 11 of 12). Good fits include M42 Orion Nebula, M81 Bode's Galaxy, M101 Pinwheel Galaxy.
- Can I look through the ZWO Seestar S30?
- No. It has no eyepiece: you see the stacked image on your phone or tablet.
- What does the ZWO Seestar S30 cost?
- The official price was $399 when we checked on 2026-10-12. Prices change, so check the store.
Sources
- Seestar S30 FAQ (official, checked 2026-10-12)
- Seestar S30 product page (official, checked 2026-10-12)