M31 Andromeda Galaxy
Spiral galaxy, 190′ across, magnitude 3.4.
Atlas of your sky · Atlas of smart telescopes
Enter your address. We fly you there, look up from your roof line and show which nebulae and galaxies each telescope can frame tonight, or on any night you pick.
Free, no account. We never store your location.How it worksHow we earn money
The live phone scan is coming next. For now, draw your horizon in the sky with your mouse or finger.
How it works
Smart telescopes compared
Field of view is the spec that decides what you can frame. "Targets framed well" counts how many of our 20 popular targets fit the native frame without a mosaic.
| Telescope | Aperture | Field of view | Targets framed well | Weight | Price |
|---|---|---|---|---|---|
| ZWO Seestar S30 | 30 mm | 2.14° × 1.21°* | 6 / 20 | – | $399 |
| DWARFLAB DWARF mini | 30 mm | 2.13° × 1.2°* | 6 / 20 | 0.84 kg | $419 |
| ZWO Seestar S50 | 50 mm | 1.29° × 0.73° | 9 / 20 | 2.5 kg | $549 |
| DWARFLAB DWARF 3 | 35 mm | 2.93° × 1.65°* | 7 / 20 | 1.35 kg | $549 |
| ZWO Seestar S30 Pro | 30 mm | 3.99° × 2.24° | 9 / 20 | 1.65 kg | $699 |
| ZWO Seestar S50 Pro | 50 mm | 2.45° × 1.38° | 7 / 20 | – | $999 |
| Vaonis Vespera II | 50 mm | 2.5° × 1.4° | 7 / 20 | 5 kg | $1,590 |
| Vaonis Vespera 3 | 50 mm | 2.5° × 1.4° | 7 / 20 | 5 kg | €2,490 |
| Unistellar Odyssey | 85 mm | 0.75° × 0.56° | 11 / 20 | 4 kg | $2,599 |
| Vaonis Vespera Pro 2 | 50 mm | 1.6° × 1.6° | 7 / 20 | 5 kg | €2,990 |
| Celestron Origin Mark II | 152 mm | 1.32° × 0.75° | 8 / 20 | 18.9 kg | $4,299 |
| Unistellar Odyssey Pro | 85 mm | 0.75° × 0.56° | 11 / 20 | 4 kg | $4,599 |
Popular targets
Spiral galaxy, 190′ across, magnitude 3.4.
Star-forming nebula, 66′ across, magnitude 4.
Open cluster, 110′ across, magnitude 1.2.
Spiral galaxy, 71′ across, magnitude 5.7.
Spiral galaxy, 11′ across, magnitude 8.1.
Spiral galaxy, 27′ across, magnitude 6.8.
Irregular galaxy, 11′ across, magnitude 8.4.
Spiral galaxy, 29′ across, magnitude 7.7.
Questions